19-1 IMSA Signal Cable
Conductor :
Solid & Stranded Bare Copper
Insulation:
PE
Jacket:
PVC
Rated Voltage:
600V
Temperature Range:
–20 °C to +75°C
Standard:
UL
Description
Download


Conductor
Solid Bare Copper per ASTM B-3 & Stranded Bare Copper per ASTM B-3, B-8

Insulation
16 AWG-.025"(.635mm) PE(stranded)
14 AWG-.025"(.635mm)PE
12 AWG -.030"(.762mm)PE

Sheath
PVC

Temperature Rating
–20 °C to +75°C
IMSA Signal Cable
IMSA 19-1 traffic signal cable is available in solid or stranded construction. Rated at 600V and with a continuous operating temperature of 75°C, it provides stable power and control signal transmission in road and urban traffic environments.

19-1 IMSA Signal Cable
IMSA 19-1 cable is a high-performance cable specifically designed for traffic signal control systems, conforming to IMSA 19-1 specifications and typically UL certified.

Conductors oxygen-free copper

Rated Voltage Uo/U (Um) : 600V

Insulated : PE

Standards : UL

Outer Jacket : PVC

Temperature range :–20 °C to +75°C
Advantages of cable
IMSA signal cable uses high-quality copper conductors with polyethylene (PE) insulation to effectively prevent short circuits and signal interference. The outer sheath is made of weather-resistant PVC, resisting UV radiation, moisture, oil, and chemical corrosion.

| NO. OF COND | Conductor Type | OUTER JKT THICKNESS | NOMINAL O.D. | WEIGHT | ||
| Inch | mm | Inch | mm | lbs. / 1M' | ||
| 14 AWG | ||||||
| 2 | solid | 0.045 | 1.143 | 0.322 | 8.18 | 58 |
| 3 | solid | 0.045 | 1.143 | 0.339 | 8.61 | 75 |
| 4 | solid | 0.045 | 1.143 | 0.369 | 9.37 | 94 |
| 5 | solid | 0.045 | 1.143 | 0.402 | 10.21 | 113 |
| 7 | solid | 0.045 | 1.143 | 0.435 | 11.05 | 146 |
| 9 | solid | 0.06 | 1.524 | 0.538 | 13.67 | 186 |
| 10 | solid | 0.06 | 1.524 | 0.58 | 14.73 | 220 |
| 12 | solid | 0.06 | 1.524 | 0.597 | 15.16 | 254 |
| 14 | solid | 0.06 | 1.524 | 0.626 | 15.9 | 325 |
| 15 | solid | 0.06 | 1.524 | 0.66 | 16.76 | 311 |
| 16 | solid | 0.06 | 1.524 | 0.66 | 16.76 | 325 |
| 19 | solid | 0.06 | 1.524 | 0.694 | 17.63 | 375 |
| 20 | solid | 0.06 | 1.524 | 0.729 | 18.52 | 395 |
| 21 | solid | 0.06 | 1.524 | 0.729 | 18.52 | 413 |
| 25 | solid | 0.06 | 1.524 | 0.808 | 20.52 | 478 |
| 26 | solid | 0.06 | 1.524 | 0.808 | 20.52 | 501 |
| 12 AWG | ||||||
| 2 | solid | 0.045 | 1.143 | 0.376 | 9.55 | 58 |
| 3 | solid | 0.045 | 1.143 | 0.397 | 10.08 | 75 |
| 4 | solid | 0.045 | 1.143 | 0.434 | 11.02 | 94 |
| 5 | solid | 0.045 | 1.143 | 0.475 | 12.07 | 113 |
| 7 | solid | 0.045 | 1.143 | 0.514 | 13.06 | 146 |
| 9 | solid | 0.06 | 1.524 | 0.634 | 16.1 | 186 |
| 10 | solid | 0.06 | 1.524 | 0.688 | 17.48 | 220 |
| 12 | solid | 0.06 | 1.524 | 0.709 | 18.01 | 254 |
| 16 | solid | 0.06 | 1.524 | 0.787 | 19.99 | 325 |
| 19 | solid | 0.06 | 1.524 | 0.829 | 21.06 | 395 |
| 20 | solid | 0.08 | 2.03 | 0.913 | 23.19 | 631 |
| 21 | solid | 0.08 | 2.03 | 0.913 | 23.19 | 652 |
| 25 | solid | 0.08 | 2.03 | 1.01 | 25.65 | 760 |
| 16AWG | ||||||
| 2 | stranded | 0.045 | 1.143 | 0.31 | 7.88 | 45 |
| 3 | stranded | 0.045 | 1.143 | 0.326 | 8.28 | 56 |
| 4 | stranded | 0.045 | 1.143 | 0.354 | 8.99 | 73 |
| 5 | stranded | 0.045 | 1.143 | 0.386 | 9.8 | 87 |
| 7 | stranded | 0.045 | 1.143 | 0.417 | 10.59 | 108 |
| 9 | stranded | 0.06 | 1.524 | 0.497 | 12.62 | 147 |
| 10 | stranded | 0.06 | 1.524 | 0.517 | 13.13 | 160 |
| 12 | stranded | 0.06 | 1.524 | 0.554 | 14.07 | 195 |
| 16 | stranded | 0.06 | 1.524 | 0.62 | 15.75 | 235 |
| 20 | stranded | 0.06 | 1.524 | 0.678 | 17.22 | 284 |
| 14 AWG | ||||||
| 2 | stranded | 0.045 | 1.143 | 0.34 | 8.64 | 58 |
| 3 | stranded | 0.045 | 1.143 | 0.358 | 9.09 | 76 |
| 4 | stranded | 0.045 | 1.143 | 0.39 | 9.91 | 94 |
| 5 | stranded | 0.045 | 1.143 | 0.428 | 10.87 | 113 |
| 7 | stranded | 0.045 | 1.143 | 0.465 | 11.81 | 148 |
| 9 | stranded | 0.06 | 1.524 | 0.57 | 14.48 | 203 |
| 10 | stranded | 0.06 | 1.524 | 0.612 | 15.55 | 224 |
| 12 | stranded | 0.06 | 1.524 | 0.612 | 15.55 | 256 |
| 14 | stranded | 0.06 | 1.524 | 0.666 | 16.92 | 293 |
| 15 | stranded | 0.06 | 1.524 | 0.702 | 17.83 | 315 |
| 16 | stranded | 0.06 | 1.524 | 0.702 | 17.83 | 332 |
| 19 | stranded | 0.06 | 1.524 | 0.739 | 18.77 | 383 |
| 20 | stranded | 0.06 | 1.524 | 0.771 | 19.58 | 403 |
| 21 | stranded | 0.06 | 1.524 | 0.777 | 19.74 | 419 |
| 25 | stranded | 0.06 | 1.524 | 0.911 | 23.14 | 529 |
| 26 | stranded | 0.06 | 1.524 | 0.991 | 25.17 | 544 |
| 12 AWG | ||||||
| 2 | stranded | 0.045 | 1.143 | 0.398 | 10.11 | 84 |
| 3 | stranded | 0.045 | 1.143 | 0.421 | 10.69 | 111 |
| 4 | stranded | 0.045 | 1.143 | 0.464 | 11.79 | 139 |
| 5 | stranded | 0.045 | 1.143 | 0.506 | 12.85 | 168 |
| 7 | stranded | 0.045 | 1.143 | 0.582 | 14.78 | 242 |
| 9 | stranded | 0.06 | 1.524 | 0.674 | 17.12 | 304 |
| 10 | stranded | 0.06 | 1.524 | 0.674 | 17.12 | 321 |
| 12 | stranded | 0.06 | 1.524 | 0.755 | 19.18 | 402 |
| 16 | stranded | 0.06 | 1.524 | 0.878 | 22.3 | 535 |
| 19 | stranded | 0.06 | 1.524 | 0.93 | 23.62 | 623 |
| 20 | stranded | 0.08 | 2.03 | 0.951 | 24.16 | 652 |
| 21 | stranded | 0.08 | 2.03 | 0.971 | 24.66 | 682 |
| 25 | stranded | 0.08 | 2.03 | 1.044 | 25.52 | 798 |
Certification
IMSA cable has passed multiple certifications. Manufactured strictly according to international municipal transportation system standards, these cables are compliant for use in transportation engineering projects across various countries and regions.

IMSA Compliant
EMI Resistant
Weather-Resistant
Signal Stability


APPLICATIONS
IMSA 19-1 cable is suitable for traffic lights, electronic controllers, vehicle detectors, and Intelligent Transportation Systems (ITS) wiring, and is ideal for traffic signal cabling on urban roads, intersections, and highways.

Traffic Signal Lights
19-1 IMSA traffic signal cable is used to connect traffic light signal heads to the control cabinet, ensuring stable transmission of control signals and power.

Traffic Control Cabinets
Signal cable is suitable for wiring inside traffic signal control cabinets and between the cabinet and field equipment, meeting the requirements for reliability and durability during long-term operation.

ITS Signal Systems
IMSA traffic signal cable is suitable for signal and control lines in ITS systems, supporting traffic data acquisition, signal control, and system linkage applications.

Highway Traffic Signal
Signal cables are commonly used for signal connections at highway entrances, ramps, and variable message signs, adapting to complex outdoor environmental conditions.
Customer Photos
Exporting to 80+ countries and regions, we bring proven global export experience and trusted wires & cables to customers worldwide.

plant equipment
Geritel Wire is a professional wire and cable manufacturer. Our factory has continuously improved its processes and accumulated technical expertise. We have established a mature and stable production system in key areas such as conductor drawing, insulation extrusion, cabling, and testing.






Packaging Information
IMSA signal cable comes in three standard packaging options: coiled, plastic reel, and wooden reel. Customized packaging is also available.

Coiled

Plastic Reel

Wooden Reel
Global Certification
Geritel Wire Manufacturer holds 50+ international certifications, including UL, cUL, SAA, TUV, CE, VDE, ISO, and others. Our cables meet the highest global quality and safety standards.

VDE

UL

SAA

TUV

ISO
What are people saying about us
Our customers have consistently shared positive feedback about our cables and services. Here’s what they say about US:


Angelo Reyes - Philippine
When collaborating with the factory to customize solar photovoltaic lines, their technical team provided detailed answers to our specification questions and offered sample testing plans. The cables fully comply with IEC standards.


Aleksi Niemi - Finland
Comparing Geritel Wire with other big brands, I found their quality to be almost identical, and at a much better value. I’m delighted with the purchase and truly impressed with their professionalism and product.


Ricardo José Herrera - Dominican
Due to the tight schedule of the hotel project, we had to adjust the usage quantity several times. GERITEL WIRE supplier was very flexible in terms of delivery and packaging, with fast delivery times. The wire reels were clearly labeled, making on-site counting and distribution very convenient.
frequently asked questions
If you have any questions, you can contact me at any timeDo you have a 24/7 emergency response team to deal with emergencies?
In which regions of the world does your company conduct business?
What after-sales services do you provide?
What is your quality assurance process?
How long is the life of your wires and cables?
Please introduce the founding and development of the company?
What types of wires and cables does your company produce?
Where is your factory?
How long does it take to complete your order?
Do you provide customized wire and cable solutions?
What payment methods are accepted for purchasing wires and cables?
Are your cables certified by industry standards?
Home











Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China

