SOOW Flexible Cord
Conductor:
Stranded Bare Copper Conductor
Insulation:
EPDM Rubber Insulation
Jacket:
CPE Jacket
Rated Voltage:
600V
Temperature range:
-40°C to 90°C
Standard:
UL62
Description
Download


Conductor
Stranded Bare Copper Conductor

Insulation and Sheath
EPDM Rubber Insulation & CPE Jacket

No. of Conductor
2 Core / 3 Core / 4 Core

Temperature Rating
-40°C to 90°C
SOOW Cable
SOOW cords are heavy-duty rubber-sheathed flexible cables rated at 600V. These cables offer excellent flexibility and durability, allowing for long-term stable use under conditions of frequent bending, dragging, and movement, and reliable operation over a wide temperature range of -40°C to +90°C.

SOOW
SOOW cables also possess oil resistance, water resistance, weather resistance, and mechanical abrasion resistance, suitable for both indoor and outdoor environments.

Conductors : 99.99% high-purity oxygen-free copper

Rated Voltage Uo/U (Um) : 600 V

Insulated : EPDM Rubber Insulation

Standards : UL 62

Outer Jacket : CPE Jacket

Temperature range :-40°C to 90°C
Advantages of flexible cable
SOOW cords utilize multi-stranded bar copper conductors, maintaining excellent conductivity and flexibility during bending and movement. Each conductor is insulated with EPDM rubber, and the overall outer sheath is made of CPE (chlorinated polyethylene) rubber, giving the cable superior resistance to oil, abrasion, chemicals, and moisture.

| Size | No of conductor | Conductor strand | Nominal insulation thickness | Nominal jacket thickness | Nominal overall diameter | Weight | Ampacity at 30℃ in air | |||
| Inches | mm | Inches | mm | Inches | mm | lbs/1000ft | A | |||
| 18 | 2 | 16/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.34 | 8.6 | 63 | 10 |
| 18 | 3 | 16/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.36 | 9.1 | 74 | 10 |
| 18 | 4 | 16/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.39 | 9.8 | 87 | 7 |
| 18 | 5 | 16/30 | 0.03 | 0.76 | 0.08 | 2.03 | 0.46 | 11.7 | 123 | 5.6 |
| 16 | 2 | 26/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.37 | 9.3 | 76 | 13 |
| 16 | 3 | 26/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.39 | 10.1 | 90 | 13 |
| 16 | 4 | 26/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.42 | 10.6 | 107 | 10 |
| 16 | 5 | 26/30 | 0.03 | 0.76 | 0.08 | 2.03 | 0.49 | 12.5 | 149 | 8 |
| 14 | 2 | 41/30 | 0.045 | 1.14 | 0.08 | 2.03 | 0.5 | 12.6 | 137 | 18 |
| 14 | 3 | 41/30 | 0.045 | 1.14 | 0.08 | 2.03 | 0.52 | 13.3 | 161 | 18 |
| 14 | 4 | 41/30 | 0.045 | 1.14 | 0.08 | 2.03 | 0.57 | 14.4 | 192 | 15 |
| 14 | 5 | 41/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.64 | 16.4 | 251 | 12 |
| 12 | 2 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.57 | 14.4 | 184 | 25 |
| 12 | 3 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.59 | 15.2 | 217 | 25 |
| 12 | 4 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.64 | 16.5 | 261 | 20 |
| 12 | 5 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.7 | 17.8 | 319 | 16 |
| 10 | 2 | 103/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.62 | 15.6 | 230 | 30 |
| 10 | 3 | 103/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.65 | 16.5 | 281 | 30 |
| 10 | 4 | 103/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.7 | 17.8 | 336 | 25 |
| 10 | 5 | 103/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.76 | 19.3 | 409 | 20 |
| 8 | 2 | 67/0.0156 | 0.06 | 1.52 | 0.11 | 2.79 | 0.78 | 19.8 | 367 | 40 |
| 8 | 3 | 67/0.0156 | 0.06 | 1.52 | 0.11 | 2.79 | 0.83 | 21.1 | 452 | 40 |
| 8 | 4 | 67/0.0156 | 0.06 | 1.52 | 0.125 | 3.18 | 0.93 | 23.5 | 577 | 35 |
| 8 | 5 | 67/0.0156 | 0.06 | 1.52 | 0.125 | 3.18 | 1 | 25.4 | 683 | 28 |
| 8 | 6 | 67/0.0156 | 0.06 | 1.52 | 0.14 | 3.56 | 1.106 | 28.1 | 804 | 28 |
| 6 | 2 | 184/0.0117 | 0.06 | 1.52 | 0.125 | 3.18 | 0.92 | 23.4 | 525 | 55 |
| 6 | 3 | 184/0.0117 | 0.06 | 1.52 | 0.125 | 3.18 | 0.97 | 24.6 | 641 | 55 |
| 6 | 4 | 184/0.0117 | 0.06 | 1.52 | 0.14 | 3.56 | 1.05 | 26.7 | 785 | 45 |
| 6 | 5 | 184/0.0117 | 0.06 | 1.52 | 0.14 | 3.56 | 1.18 | 30 | 983 | 36 |
| 4 | 2 | 165/0.0156 | 0.06 | 1.52 | 0.14 | 3.56 | 1.06 | 26.9 | 728 | 70 |
| 4 | 3 | 165/0.0156 | 0.06 | 1.52 | 0.14 | 3.56 | 1.13 | 28.7 | 913 | 70 |
| 4 | 4 | 165/0.0156 | 0.06 | 1.52 | 0.155 | 3.94 | 1.25 | 31.8 | 1156 | 60 |
| 4 | 5 | 165/0.0156 | 0.06 | 1.52 | 0.155 | 3.94 | 1.31 | 33.2 | 1318 | 48 |
| 2 | 2 | 262/0.0156 | 0.06 | 1.52 | 0.155 | 3.94 | 1.21 | 30.7 | 1000 | 95 |
| 2 | 3 | 262/0.0156 | 0.06 | 1.52 | 0.155 | 3.94 | 1.3 | 33.1 | 1287 | 95 |
| 2 | 4 | 262/0.0156 | 0.06 | 1.52 | 0.17 | 4.32 | 1.45 | 36.8 | 1644 | 80 |
| 2 | 5 | 262/0.0156 | 0.06 | 1.52 | 0.17 | 4.32 | 1.53 | 38.8 | 1900 | 64 |
Certification
SOOW flexible cord is UL Listed. The cable has undergone rigorous testing and verification in terms of electrical safety, material performance, and structural reliability.

High Flexibility
Wear Resistance
Oil Resistant
UL 62 Certified


APPLICATIONS
SOOW cords are primarily used for portable devices and temporary power supply applications, and are widely used in industrial, commercial, and outdoor sectors.

Mobile Equipment
SOOW cables are commonly used to power mobile machinery and portable equipment in factories, such as portable compressors, hydraulic equipment, or production line auxiliary devices. Their high flexibility and abrasion-resistant sheath can withstand frequent movement and dragging.

Heavy-Duty Power Tool
SOOW cable is suitable as a power connection for heavy-duty power tools such as cutting machines, drilling machines, and concrete vibrators, meeting high current load requirements and maintaining stable performance under repeated bending.

Mining
SOOW cable is suitable for high-abrasion environments such as mines and quarries, used to connect pumps, conveying equipment, and temporary lighting systems, possessing excellent impact resistance and resistance to mechanical damage.

Temporary Power Systems
SOOW cable can be used as a temporary power connection in exhibitions, outdoor events, or temporary facilities. Its waterproof and weather-resistant properties ensure safe operation in rainy or high-humidity environments.
Customer Photos
Exporting to 80+ countries and regions, we bring proven global export experience and trusted wires & cables to customers worldwide.

plant equipment
Geritel Wire is a professional wire and cable manufacturer. We implement a strict screening system for raw materials. The conductors are made of high-purity copper or aluminum, and the insulation and sheathing materials are sourced from a stable and reliable supply system, ensuring the electrical performance, durability, and safety of wires and cables from the source.






Packaging Information
SOOW cables come in three standard packaging options: coiled, plastic spool, and wooden spool. The specific packaging method will depend on the specific cable size and dimensions.

Coiled

Plastic Reel

Wooden Reel
Global Certification
Geritel Wire Manufacturer holds 50+ international certifications, including UL, cUL, SAA, TUV, CE, VDE, ISO, and others. Our cables meet the highest global quality and safety standards.

VDE

UL

SAA

TUV

ISO
What are people saying about us
Our customers have consistently shared positive feedback about our cables and services. Here’s what they say about US:


Angelo Reyes - Philippine
When collaborating with the factory to customize solar photovoltaic lines, their technical team provided detailed answers to our specification questions and offered sample testing plans. The cables fully comply with IEC standards.


Aleksi Niemi - Finland
Comparing Geritel Wire with other big brands, I found their quality to be almost identical, and at a much better value. I’m delighted with the purchase and truly impressed with their professionalism and product.


Ricardo José Herrera - Dominican
Due to the tight schedule of the hotel project, we had to adjust the usage quantity several times. GERITEL WIRE supplier was very flexible in terms of delivery and packaging, with fast delivery times. The wire reels were clearly labeled, making on-site counting and distribution very convenient.
frequently asked questions
If you have any questions, you can contact me at any timeDo you have a 24/7 emergency response team to deal with emergencies?
In which regions of the world does your company conduct business?
What after-sales services do you provide?
What is your quality assurance process?
How long is the life of your wires and cables?
Please introduce the founding and development of the company?
What types of wires and cables does your company produce?
Where is your factory?
How long does it take to complete your order?
Do you provide customized wire and cable solutions?
What payment methods are accepted for purchasing wires and cables?
Are your cables certified by industry standards?
Home











Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China

