Type 241 1.1 to 11KV Australia Standard Mining Cable
3×Conductors::
Flexible stranded tinned annealed copper conductor
Conductor Screen:
Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above)
Insulation:
EPR
Insulation Screen:
Semiconductive elastomer
Cradle Separator:
Semiconductive PCP
Overall Core Screen:
Semiconductive PCP filling and covering
3×Interstitial Earth Conductor:
Semiconductive PCP covered flexible stranded tinned copper conductor
1×Central Extensible Pilot:
EPR covered flexible stranded tinned copper conductor
Textile Reinforcement:
Open-weave braid reinforcement
Standards:
AS/NZS 1802:2003 ;AS/NZS 1125 ;AS/NZS 3808 ;AS/NZS 5000.1
Description
Download


Copper Conductor
Flexible Stranded Tinned Annealed Copper Conductor

Insulation & Sheath
EPR Insulation & Heavy Duty PCP Sheath

Number of Cores
3 Core + Earth Core + Pilot Core

Temperature Range
90ºC
mining power cable
Type 241 mining cable is primarily used in harsh mining environments, characterised by its high mechanical strength, flexibility, and electrical reliability. This cable also exhibits excellent abrasion resistance, impact resistance, oil resistance, moisture resistance, and harsh environmental performance. Its semi-conductive shielding and grounding system enhance operational safety and fault protection capabilities.

mining cable
For a wide range of heavy-duty mining applications, including use as main feeder cables for continuous mining equipment, power supply cables for pumps and conveyors, and trailing cables for mobile machinery .

Flexible Stranded Tinned Annealed Copper Conductor

Rated Voltage Uo/U (Um) 1.1 to 11KV

EPR (Ethylene Propylene Rubber) Insulation

Standards AS/NZS 5000.1

Heavy-Duty PCP Outer Sheath Sheath

Operating Temperature 90 ℃
Advantages of mining wire
Mining cable features EPR insulation and a high-strength PCP outer sheath, with a rated voltage range of 1.1 kV to 11 kV, offering stable and reliable performance. It is designed for a maximum conductor temperature of 90 °C, enabling continuous operation, and possesses short-term overload capacity up to 105 °C.

| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight |
||
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 241.1 | |||||||||
| 6 | 84/0.30 | 1.5 | 18/0.30 | 1 | 24/0.20 | 0.8 | 3.8 | 28.5 | 106 |
| 10 | 77/0.40 | 1.5 | 27/0.30 | 1 | 24/0.20 | 0.8 | 3.8 | 31.1 | 127 |
| 16 | 126/0.40 | 1.6 | 42/0.30 | 1 | 24/0.20 | 0.8 | 3.9 | 34.1 | 164 |
| 25 | 209/0.40 | 1.6 | 66/0.30 | 1 | 24/0.20 | 0.8 | 4.2 | 37.9 | 208 |
| 35 | 285/0.40 | 1.6 | 90/0.30 | 1 | 24/0.20 | 0.8 | 4.4 | 41.2 | 254 |
| 50 | 380/0.40 | 1.7 | 120/0.30 | 1 | 40/0.20 | 0.8 | 4.9 | 45.9 | 328 |
| 70 | 203/0.67 | 1.8 | 39/0.67 | 1 | 40/0.20 | 0.8 | 5.3 | 52.2 | 480 |
| 95 | 259/0.67 | 2 | 39/0.67 | 1 | 40/0.20 | 0.8 | 5.8 | 56.7 | 600 |
| 120 | 336/0.67 | 2.1 | 42/0.67 | 1.2 | 40/0.20 | 0.8 | 6.3 | 62.7 | 710 |
| 150 | 427/0.67 | 2.3 | 54/0.67 | 1.2 | 40/0.20 | 0.8 | 6.7 | 68.3 | 865 |
| 185 | 518/0.67 | 2.5 | 63/0.67 | 1.4 | 40/0.20 | 0.8 | 7.3 | 74.9 | 1030 |
| 240 | 672/0.67 | 2.8 | 77/0.67 | 1.4 | 40/0.20 | 0.8 | 8 | 83.3 | 1300 |
| 300 | 854/0.67 | 3 | 98/0.67 | 1.4 | 40/0.20 | 0.8 | 8.7 | 91.2 | 1600 |
| Type 241.3 | |||||||||
| 16 | 126/0.40 | 3 | 42/0.30 | 1 | 24/0.20 | 0.8 | 5 | 43.8 | 249 |
| 25 | 209/0.40 | 3 | 66/0.30 | 1 | 24/0.20 | 0.8 | 5.3 | 47.7 | 315 |
| 35 | 285/0.40 | 3 | 90/0.30 | 1 | 24/0.20 | 0.8 | 5.6 | 51.1 | 376 |
| 50 | 380/0.40 | 3 | 120/0.30 | 1.2 | 40/0.20 | 0.8 | 6 | 55.2 | 450 |
| 70 | 203/0.67 | 3 | 39/0.67 | 1.2 | 40/0.20 | 0.8 | 6.4 | 60.3 | 576 |
| 95 | 259/0.67 | 3 | 48/0.67 | 1.2 | 40/0.20 | 0.8 | 6.8 | 63.8 | 675 |
| 120 | 336/0.67 | 3 | 60/0.67 | 1.2 | 40/0.20 | 0.8 | 7.2 | 69.1 | 810 |
| 150 | 427/0.67 | 3 | 77/0.67 | 1.2 | 40/0.20 | 0.8 | 7.6 | 73.8 | 952 |
| 185 | 518/0.67 | 3 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 8 | 79.2 | 1130 |
| 240 | 672/0.67 | 3 | 112/0.67 | 1.4 | 40/0.20 | 0.8 | 8.6 | 86 | 1380 |
| 300 | 854/0.67 | 3 | 144/0.67 | 1.4 | 40/0.20 | 0.8 | 9.1 | 92.6 | 1660 |
| Type 241.6 | |||||||||
| 16 | 126/0.40 | 5 | 42/0.30 | 1.4 | 24/0.20 | 0.8 | 6.1 | 54.9 | 365 |
| 25 | 209/0.40 | 5 | 66/0.30 | 1.4 | 24/0.20 | 0.8 | 6.4 | 58.8 | 440 |
| 35 | 285/0.40 | 5 | 90/0.30 | 1.4 | 24/0.20 | 0.8 | 6.7 | 62.2 | 509 |
| 50 | 380/0.40 | 5 | 120/0.30 | 1.4 | 40/0.20 | 0.8 | 7.1 | 66.2 | 592 |
| 70 | 203/0.67 | 5 | 39/0.67 | 1.4 | 40/0.20 | 0.8 | 7.4 | 71.2 | 727 |
| 95 | 259/0.67 | 5 | 48/0.67 | 1.4 | 40/0.20 | 0.8 | 7.9 | 74.8 | 835 |
| 120 | 336/0.67 | 5 | 60/0.67 | 1.4 | 40/0.20 | 0.8 | 8.3 | 80.2 | 990 |
| 150 | 427/0.67 | 5 | 77/0.67 | 1.4 | 40/0.20 | 0.8 | 8.6 | 84.6 | 1140 |
| 185 | 518/0.67 | 5 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 9 | 90 | 1311 |
| 240 | 672/0.67 | 5 | 119/0.67 | 1.4 | 40/0.20 | 0.8 | 9.6 | 96.8 | 1576 |
| 300 | 854/0.67 | 5 | 156/0.67 | 1.4 | 40/0.20 | 0.8 | 10.2 | 103.6 | 1900 |
| Type 241.11 | |||||||||
| 25 | 209/0.40 | 7.6 | 66/0.30 | 1.8 | 24/0.20 | 0.8 | 7.8 | 73.2 | 645 |
| 35 | 285/0.40 | 7.6 | 90/0.30 | 1.8 | 24/0.20 | 0.8 | 8.1 | 76.6 | 724 |
| 50 | 380/0.40 | 7.6 | 120/0.30 | 1.8 | 40/0.20 | 0.8 | 8.5 | 80.6 | 825 |
| 70 | 203/0.67 | 7.6 | 39/0.67 | 1.8 | 40/0.20 | 0.8 | 8.9 | 85.7 | 975 |
| 95 | 259/0.67 | 7.6 | 48/0.67 | 1.8 | 40/0.20 | 0.8 | 9.3 | 89.1 | 1088 |
| 120 | 336/0.67 | 7.6 | 60/0.67 | 1.8 | 40/0.20 | 0.8 | 9.7 | 94.4 | 1258 |
| 150 | 427/0.67 | 7.6 | 77/0.67 | 1.8 | 40/0.20 | 0.8 | 10 | 98.9 | 1423 |
| 185 | 518/0.67 | 7.6 | 91/0.67 | 1.8 | 40/0.20 | 0.8 | 10.4 | 104.2 | 1610 |
Certification
Mining cables are SAA (Standards Australia Approval) certified, fully compliant with the safety and performance requirements for mining applications in Australia. The SAA mark signifies that the cables meet stringent electrical, mechanical, and thermal standards, including insulation integrity, conductor performance, and durability under harsh mining conditions.

Mechanical Durability
High Flexibility
High Thermal Endurance
SAA Certified


APPLICATIONS
Type 241 mining cables are widely used as trailing and reeling power cables in both underground and surface mining operations. They are suitable for supplying power to mobile and semi-mobile equipment such as continuous miners, shearers, shuttle cars, conveyors, pumps, and other heavy-duty mining machinery.

Continuous Mining Machine
Provides a stable power supply for continuous mining machines in underground coal mines or hard rock mines. The cable moves with the equipment and can withstand frequent bending and dragging, ensuring continuous and reliable mining operations.

Mine Drainage Pump
Used in underground mines or open-pit mine drainage pumping stations, it provides a continuous and stable medium-voltage power supply to the pump system, ensuring the normal operation of drainage and dewatering operations in the mining area.

Mine Drilling Rig
Provides power to underground and surface drilling rigs and exploration drilling rigs, enabling the equipment to operate continuously under high mechanical stress and complex environments, adapting to repeated movement and drum use.

Mobile Mine Crusher
Provides power to processing or transport equipment in the mining area, such as monorail transport devices or mobile crushers. The cable needs to be highly flexible, wear-resistant, and compression-resistant, adapting to frequent movement.
Customer Photos
Exporting to 80+ countries and regions, we bring proven global export experience and trusted wires & cables to customers worldwide.

plant equipment
Dongguan Greater Wire & Cable Co., Ltd. is a specialized mining cable manufacturer with over 30 years of experience in designing, producing, and supplying high-quality trailing and reeling cables for demanding mining environments. We focus on providing reliable cables that meet SAA certification international standards, playing a stable role in underground and open-pit mining operations. With advanced production facilities, a rigorous quality control system, and a professional R&D team, we can provide customized solutions from conductor size and insulation type to sheath materials and cable lengths to meet the specific needs of mining projects worldwide.






Packaging Information
Mining cables are typically packaged in two ways: wooden reels and large wooden reels.

Wooden Drum Packaging

Large Wooden Drum Packaging
Global Certification
Geritel Wire Manufacturer holds 50+ international certifications, including UL, cUL, SAA, TUV, CE, VDE, ISO, and others. Our cables meet the highest global quality and safety standards.

VDE

UL

SAA

TUV

ISO
What are people saying about us
Our customers have consistently shared positive feedback about our cables and services. Here’s what they say about US:


Andrew Walker from Australia
Delivery was smooth, the quality was exactly what we needed, and the service was very good. Everything went perfectly from order to delivery. A truly reliable supplier we’re happy to work with.


Francis Kila - Papua New Guinea
Highly recommended seller! All my questions were answered quickly and professionally. The product quality is excellent, fully meeting the promised specifications at a very reasonable price.


Aleksi Niemi - Finland
Comparing Geritel Wire with other big brands, I found their quality to be almost identical, and at a much better value. I’m delighted with the purchase and truly impressed with their professionalism and product.
frequently asked questions
If you have any questions, you can contact me at any timeDo you have a 24/7 emergency response team to deal with emergencies?
In which regions of the world does your company conduct business?
What after-sales services do you provide?
What is your quality assurance process?
How long is the life of your wires and cables?
Please introduce the founding and development of the company?
What types of wires and cables does your company produce?
Where is your factory?
How long does it take to complete your order?
Do you provide customized wire and cable solutions?
What payment methods are accepted for purchasing wires and cables?
Are your cables certified by industry standards?
Home











Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China

