Australia Standard Type 440 1.1 to 22KV Mining Cable
3×Conductors::
Flexible stranded tinned annealed copper conductor
Conductor Screen:
Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above).
Insulation:
EPR
Insulation Screen:
Semiconductive elastomer
Cradle Separator:
Semiconductive PCP
Composite Screen (earth conductor):
Tinned annealed copper braiding interwoven with polyester yarn
Cradle Separator:
Semiconductive PCP
3×Interstitial Pilot:
EPR covered flexible stranded tinned copper conductor
Sheath:
Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request
Standard:
AS/NZS 2802:2000 ; AS/NZS 1125 ; AS/NZS 3808 ; AS/NZS 5000.1
Description
Download


Copper Conductor
Flexible stranded tinned annealed copper conductor

Insulation & Sheath
EPR Insulation & Heavy Duty PCP Sheath

Number of Cores
3×Conductors + 3×Interstitial Pilot

Temperature Range
–25 °C to +90 °C
mining power cable
Type 440 1.1 to 22 kV mining reeling & trailing cable is a high-performance flexible power cable designed and manufactured according to Australian and New Zealand mining cable standards such as AS/NZS 2802. It is used for power supply to mobile equipment in mining and heavy industrial sites. This cable covers a rated voltage range from 1.1 kV to 22 kV, suitable for low to medium voltage levels.

mining cable
For power transmission systems in mining and large industrial sites where the equipment needs to move with the machine .

Flexible Stranded Tinned Annealed Copper Conductor

Rated Voltage Uo/U (Um) 1.1 to 22KV

EPR (Ethylene Propylene Rubber) Insulation

Standards AS/NZS 5000.1

Heavy-Duty PCP Outer Sheath Sheath

Operating Temperature –25 °C to +90 °C
Advantages of mining wire
Type 440 mining cable conductors are made of multi-strand tin-plated annealed copper strands, which ensure good conductivity and provide excellent flexibility and fatigue resistance, making it suitable for use in scenarios requiring frequent traction and winding.

| Nominal Conductor Area | Strand Size | Insulation Thickness | Core Screen | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight |
||
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 440.1 Class 2 | |||||||||
| 6 | 84/0.30 | 1.5 | 7/0.25 | 7.2 | 18/0.30 | 1 | 3.8 | 30 | 135 |
| 10 | 77/0.40 | 1.5 | 7/0.25 | 8.6 | 27/0.30 | 1 | 3.8 | 32.6 | 166 |
| 16 | 126/0.40 | 1.6 | 7/0.25 | 9.6 | 42/0.30 | 1 | 4 | 35.8 | 204 |
| 25 | 209/0.40 | 1.6 | 7/0.25 | 11.3 | 66/0.30 | 1.2 | 4.3 | 39.7 | 269 |
| 35 | 285/0.40 | 1.6 | 7/0.25 | 12.4 | 90/0.30 | 1.2 | 4.6 | 43.1 | 324 |
| 50 | 380/0.40 | 1.7 | 7/0.25 | 14.1 | 120/0.30 | 1.2 | 5 | 47.7 | 403 |
| 70 | 203/0.67 | 1.8 | 7/0.25 | 16.5 | 39/0.67 | 1.2 | 5.4 | 53.9 | 539 |
| 95 | 259/0.67 | 2 | 7/0.30 | 21.8 | 39/0.67 | 1.2 | 6 | 59.3 | 659 |
| 120 | 336/0.67 | 2.1 | 7/0.30 | 24.7 | 42/0.67 | 1.4 | 6.4 | 65.1 | 802 |
| 150 | 427/0.67 | 2.3 | 7/0.40 | 36.1 | 54/0.67 | 1.4 | 6.9 | 72.1 | 1018 |
| 185 | 518/0.67 | 2.5 | 7/0.40 | 40.5 | 63/0.67 | 1.4 | 7.4 | 78.6 | 1198 |
| 240 | 672/0.67 | 2.8 | 7/0.50 | 57.7 | 77/0.67 | 1.6 | 8.2 | 88.6 | 1549 |
| 300 | 854/0.67 | 3 | 7/0.50 | 63.2 | 98/0.67 | 1.6 | 8.8 | 96.3 | 1870 |
| Type 440.3 Class 2 | |||||||||
| 16 | 126/0.40 | 3 | 7/0.25 | 13.1 | 42/0.30 | 1.4 | 5.3 | 46.2 | 304 |
| 25 | 209/0.40 | 3 | 7/0.25 | 14.8 | 66/0.30 | 1.4 | 5.6 | 50.1 | 379 |
| 35 | 285/0.40 | 3 | 7/0.25 | 15.8 | 90/0.30 | 1.4 | 5.9 | 53.5 | 446 |
| 50 | 380/0.40 | 3 | 7/0.25 | 17.2 | 120/0.30 | 1.4 | 6.3 | 57.6 | 524 |
| 70 | 203/0.67 | 3 | 7/0.25 | 18.6 | 39/0.67 | 1.4 | 6.6 | 62.5 | 659 |
| 95 | 259/0.67 | 3 | 7/0.25 | 20.3 | 39/0.67 | 1.6 | 7.1 | 66.2 | 754 |
| 120 | 336/0.67 | 3 | 7/0.30 | 27.2 | 42/0.67 | 1.6 | 7.4 | 72 | 914 |
| 150 | 427/0.67 | 3 | 7/0.40 | 39.6 | 54/0.67 | 1.6 | 7.8 | 78 | 1119 |
| 185 | 518/0.67 | 3 | 7/0.40 | 42.2 | 63/0.67 | 1.6 | 8.2 | 83.4 | 1289 |
| 240 | 672/0.67 | 3 | 7/0.40 | 46.6 | 77/0.67 | 1.6 | 8.8 | 90.3 | 1559 |
| 300 | 854/0.67 | 3 | 7/0.50 | 63.2 | 98/0.67 | 1.6 | 9.4 | 98.4 | 1920 |
| Type 440.6 Class 2 | |||||||||
| 16 | 126/0.40 | 5 | 7/0.25 | 17.2 | 42/0.30 | 1.4 | 6.4 | 57.3 | 444 |
| 25 | 209/0.40 | 5 | 7/0.25 | 18.6 | 66/0.30 | 1.6 | 6.7 | 61.2 | 523 |
| 35 | 285/0.40 | 5 | 7/0.25 | 18.6 | 90/0.30 | 1.6 | 7 | 64.6 | 599 |
| 50 | 380/0.40 | 5 | 7/0.25 | 21.3 | 120/0.30 | 1.6 | 7.3 | 68.5 | 689 |
| 70 | 203/0.67 | 5 | 7/0.25 | 23.4 | 39/0.67 | 1.6 | 7.7 | 73.7 | 834 |
| 95 | 259/0.67 | 5 | 7/0.30 | 29.2 | 39/0.67 | 1.8 | 8.1 | 77.8 | 964 |
| 120 | 336/0.67 | 5 | 7/0.30 | 31.7 | 42/0.67 | 1.8 | 8.5 | 83.1 | 1119 |
| 150 | 427/0.67 | 5 | 7/0.40 | 45.7 | 54/0.67 | 1.8 | 8.9 | 89.1 | 1349 |
| 185 | 518/0.67 | 5 | 7/0.40 | 48.4 | 63/0.67 | 1.8 | 9.3 | 94.5 | 1529 |
| 240 | 672/0.67 | 5 | 7/0.40 | 52.8 | 77/0.67 | 1.8 | 9.9 | 101.4 | 1810 |
| 300 | 854/0.67 | 5 | 7/0.50 | 71.5 | 98/0.67 | 1.8 | 10.4 | 109.3 | 2190 |
| Type 440.11 Class 2 | |||||||||
| 25 | 209/0.40 | 7.6 | 7/0.25 | 23.7 | 66/0.30 | 2 | 8.1 | 75.6 | 759 |
| 35 | 285/0.40 | 7.6 | 7/0.30 | 30.2 | 90/0.30 | 2 | 8.4 | 79.7 | 869 |
| 50 | 380/0.40 | 7.6 | 7/0.30 | 31.7 | 120/0.30 | 2 | 8.7 | 83.6 | 974 |
| 70 | 203/0.67 | 7.6 | 7/0.30 | 34.1 | 39/0.67 | 2 | 9.1 | 88.8 | 1139 |
| 95 | 259/0.67 | 7.6 | 7/0.40 | 47.5 | 39/0.67 | 2.2 | 9.6 | 93.7 | 1319 |
| 120 | 336/0.67 | 7.6 | 7/0.40 | 51 | 42/0.67 | 2.2 | 9.9 | 98.8 | 1489 |
| 150 | 427/0.67 | 7.6 | 7/0.40 | 53.7 | 54/0.67 | 2.2 | 10.3 | 103.5 | 1679 |
| 185 | 518/0.67 | 7.6 | 7/0.40 | 57.2 | 63/0.67 | 2.2 | 10.7 | 108.8 | 1880 |
| Type 440.22 Class 2 | |||||||||
| 35 | 285/0.40 | 10.5 | 7/0.40 | 53.2 | 90/0.30 | 2.5 | 10 | 105 | 1270 |
| 50 | 380/0.40 | 10.5 | 7/0.40 | 54.1 | 120/0.30 | 2.5 | 10.3 | 108.9 | 1392 |
| 70 | 203/0.67 | 10.5 | 7/0.40 | 58 | 39/0.67 | 2.5 | 10.7 | 111.2 | 1558 |
Certification
Type 440 mining cable is fully certified to AS/NZS standards, compliance with Australian and New Zealand electrical safety and performance regulations, giving customers confidence in reliable and safe operation across mining sites .

Mechanical Durability
High Flexibility
High Thermal Endurance
SAA Certified


APPLICATIONS
Type 440 1.1 to 22 kV mining reeling cables are primarily used in mining and heavy industrial sites where high power supply requirements are placed on mobile equipment and under variable operating conditions. Type 440 cables are also suitable for reeling applications, such as long-distance power supply for mobile equipment, stacker-reclaimers, and large construction machinery, and can withstand continuous bending, tension, and mechanical impact during operation.

Continuous Mining Machine
Provides medium-voltage power to continuous mining machines in underground mines, withstanding repeated dragging during frequent forward, backwards, and turning movements.

Mine Drainage Pump
Provides power cables for mobile or semi-mobile conveyors, meeting the power supply needs for long-distance operation and localized relocation.

Mine Drilling Rig
Used for equipment such as rotary drilling rigs and blasting drilling rigs in open-pit mines, adaptable to high mechanical stress, dust, and complex terrain environments.

Mobile Mine Crusher
Used in underground or open-pit mine drainage systems, providing stable medium-voltage power to high-power pump sets, adaptable to humid and corrosive environments.
Customer Photos
Exporting to 80+ countries and regions, we bring proven global export experience and trusted wires & cables to customers worldwide.

plant equipment
Dongguan Greater Wire & Cable Co., Ltd. is a specialized mining cable manufacturer with 30+ years of experience. We specialise in providing safe, reliable, and internationally compliant wire and cable solutions for the mining and heavy industry sectors. Leveraging years of experience in cable manufacturing and a mature production system, we can stably produce mining cables covering low to medium voltage levels, including various mining drag cables, reel cables, and medium-voltage mining cables, widely used in underground mines, open-pit mines, and large-scale engineering projects. Our mining cables are designed with high mechanical stress, frequent bending, dragging, and harsh environments in mind, exhibiting excellent flexibility, abrasion resistance, and long-term operational reliability. Furthermore, our factory is equipped with comprehensive testing and quality control processes, ensuring our products meet relevant standards such as AS/NZS and IEC. We provide stable supply, technical support, and customized services to global mining customers, becoming a trusted partner in mining cable manufacturing.






Packaging Information
Mining cables are typically packaged in two ways: wooden reels and large wooden reels.

Wooden Drum Packaging

Large Wooden Drum Packaging
Global Certification
Geritel Wire Manufacturer holds 50+ international certifications, including UL, cUL, SAA, TUV, CE, VDE, ISO, and others. Our cables meet the highest global quality and safety standards.

VDE

UL

SAA

TUV

ISO
What are people saying about us
Our customers have consistently shared positive feedback about our cables and services. Here’s what they say about US:


Andrew Walker from Australia
Delivery was smooth, the quality was exactly what we needed, and the service was very good. Everything went perfectly from order to delivery. A truly reliable supplier we’re happy to work with.


Francis Kila - Papua New Guinea
Highly recommended seller! All my questions were answered quickly and professionally. The product quality is excellent, fully meeting the promised specifications at a very reasonable price.


Aleksi Niemi - Finland
Comparing Geritel Wire with other big brands, I found their quality to be almost identical, and at a much better value. I’m delighted with the purchase and truly impressed with their professionalism and product.
frequently asked questions
If you have any questions, you can contact me at any timeDo you have a 24/7 emergency response team to deal with emergencies?
In which regions of the world does your company conduct business?
What after-sales services do you provide?
What is your quality assurance process?
How long is the life of your wires and cables?
Please introduce the founding and development of the company?
What types of wires and cables does your company produce?
Where is your factory?
How long does it take to complete your order?
Do you provide customized wire and cable solutions?
What payment methods are accepted for purchasing wires and cables?
Are your cables certified by industry standards?
Home










Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China

